| Neunkirchen Nightmares at Hamburg Knights | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Neunkirchen Nightmares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Hamburg Knights | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 10 | 1 |
| Hamburg Knights 6, Neunkirchen Nightmares 0 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Hamburg Knights | Neunkirchen Nightmares | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Brenner, Tanja lf | 3 | 0 | 1 | 0 | Theissen, Malia 3b | 4 | 0 | 1 | 0 |
| Mommer, Valentina ss | 3 | 0 | 1 | 2 | Poggendorf, Jackie cf-p | 3 | 0 | 2 | 0 |
| Veselinovic, Michele dh | 3 | 0 | 0 | 0 | Quinn, Arlene ss | 3 | 0 | 0 | 0 |
| Lenart, Lizbeth c | 3 | 1 | 2 | 0 | Ogink, Janneke p-lf | 3 | 0 | 0 | 0 |
| Bearden, Casey Angela rf | 3 | 0 | 0 | 0 | Gerlach, Ulli 2b | 3 | 0 | 1 | 0 |
| Hintze, Manuela 3b | 3 | 1 | 0 | 0 | Wiefels, Katy lf-cf | 3 | 0 | 0 | 0 |
| Effenberg, Claudia 1b | 3 | 2 | 3 | 1 | Possling, Nina 1b | 2 | 0 | 0 | 0 |
| Alipour, Afsoon cf | 3 | 2 | 3 | 2 | (t7) Dose, Christina 1b | 1 | 0 | 0 | 0 |
| Jagenteufel, Günes 2b | 2 | 0 | 0 | 0 | Tröndle, Irene dh | 3 | 0 | 1 | 0 |
| Melzer, Vivian p | 0 | 0 | 0 | 0 | Ogink, Maaike c | 2 | 0 | 1 | 0 |
| Backhaus, Tina | 0 | 0 | 0 | 0 | (t5) Dose, Janna c | 1 | 0 | 0 | 0 |
| Thönnesen, Christa rf | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 26 | 6 | 10 | 5 | TEAM TOTALS | 28 | 0 | 6 | 0 |
|
E: Jagenteufel, Günes, Possling, Nina. LOB: Hamburg Knights 6, Neunkirchen Nightmares 7. 2B: Mommer, Valentina, Lenart, Lizbeth. 3B: Alipour, Afsoon. CS: Lenart, Lizbeth. SB: Jagenteufel, Günes, Mommer, Valentina. |
| Hamburg Knights | IP | H | R | ER | BB | SO |
| Melzer, Vivian | 7.00 | 6 | 0 | 0 | 0 | 9 |
| Neunkirchen Nightmares | ||||||
| Ogink, Janneke | 4.00 | 7 | 2 | 2 | 2 | 2 |
| Poggendorf, Jackie | 2.00 | 3 | 4 | 3 | 0 | 1 |